Join Us

Patrol Scores

Here are links to weekly Troop 146 patrol scores.

Patrol Scores – 28 May 2018

 

2018 Jan – May Summary Patrol Scores


Jan summary Prior

months

Jan 1

Jan 8

Jan 9

Jan 15

Jan 16

Jan 22

Jan 23

Jan 29

Jan 30

Jan 31

Jan

total

Grand

total

DPR Scouting 0 50 550 495 390 0 1485 1485
Invisible Men 0 0 790 825 865 0 2480 2480
Supreme is Goat 0 50 550 710 785 0 2095 2095
Rolling Stones 0 0 195 495 85 0 775 775
Yellow

ribbon

 

Feb summary Prior

months

Feb 1

Feb 5

Feb 6

Feb 12

Feb 13

Feb 19

Feb 20

Feb 26

Feb 27

Feb 28

Feb

total

Grand

total

DPR Scouting 1485 50 365 660 90 350 1515 3000
Invisible Men 2480 830 400 780 480 625 3115 5595
Supreme is Goat 2095 545 435 530 435 435 2380 4475
Rolling Stones 775 125 85 110 55 60 435 1210
Yellow

ribbon

 

Mar summary Prior

months

Mar 1

Mar 5

Mar 6

Mar 12

Mar 13

Mar 19

Mar 20

Mar 26

Mar 27

Mar 31

Mar

total

Grand

total

Anonymous 0 990 505 435 1930 1930
Nutty Nut Jobs 0 910 495 290 1695 1695
S.S.S.U. 0 840 325 520 1685 1685
Scarlet Knights 0 770 295 405 1470 1470
Rolling Stones 0 595 210 135 940 940
Yellow

ribbon

  

Apr summary Prior

months

Apr 1

Apr 2

Apr 3

Apr 9

Apr 10

Apr 16

Apr 17

Apr 23

Apr 24

Apr 30

Apr

total

Grand

total

Anonymous 1930 0 200 865 1245 690 3000 4930
Nutty Nut Jobs 1695 0 150 540 745 505 1940 3635
S.S.S.U. 1685 0 200 570 850 460 2130 3815
Scarlet Knights 1470 0 200 685 475 610 1970 3440
Rolling Stones 940 0 600 320 205 465 1640 2580
Yellow

ribbon

 

May summary Prior

months

  May 1

May 7

May 8

May 14

May 15

May 21

May 22

May 28

May 29

May 31

May

total

  Grand

total

Anonymous 4930   615 650 200 770   2235   7165
Nutty Nut Jobs 3635   370 685 0 595   1650   5285
S.S.S.U. 3815   605 740 200 755   2300   6115
Scarlet Knights 3440   320 515 200 795   1830   5270
Rolling Stones 2580   220 640 0 310   1170   3750
                Yellow

ribbon